<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pixels Webdesign</title>
	<atom:link href="http://www.pixels.net.nz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pixels.net.nz</link>
	<description>Editable websites for small business, hosting for small business</description>
	<lastBuildDate>Mon, 30 Jan 2012 07:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Economy</title>
		<link>http://www.pixels.net.nz/internet-economy?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-economy</link>
		<comments>http://www.pixels.net.nz/internet-economy#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:20:48 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=2750</guid>
		<description><![CDATA[The value of the web economy in will nearly double by 2016, according to Boston Consulting Group research. It will grow from $2.3 trillion to $4.3 trillion. Google research forcasts that by 2016 3 billion people will be using the Internet for researching information or purchasing a product or service. Right now, every year about [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixels.net.nz/wp-content/uploads/2012/01/Globe.jpg"><img class="alignleft size-full wp-image-2755" title="Globe" src="http://www.pixels.net.nz/wp-content/uploads/2012/01/Globe.jpg" alt="Global Economy" width="90" height="122" /></a>The value of the web economy in will nearly double by 2016, according to Boston Consulting Group research. It will grow from<strong> $2.3 trillion</strong> to <strong>$4.3 trillion</strong>. Google research forcasts that by 2016 3 billion people will be using the Internet for researching information or purchasing a product or service. Right now, every year about 200 million people are going online for the very first time.<br />
These numbers look impressive, but they are still just a fraction of the global economy.</p>
<ul>
<li>web access will not be a luxury any more</li>
<li>the majority of web users will live in emerging markets (within four years, China is expected to be home to 800 million people using the internet; that is more than the United States, India, France, Germany and the UK taken together)</li>
<li>about 80% of all internet users will access the web from a mobile</li>
<li>the internet will go social, and allow customers and companies to engage with each other</li>
</ul>
<p><a href="http://www.pixels.net.nz/wp-content/uploads/2012/01/iPhone1.jpg"><img class="alignleft size-full wp-image-2759" title="iPhone" src="http://www.pixels.net.nz/wp-content/uploads/2012/01/iPhone1.jpg" alt="Access Internet with smartphone" width="102" height="125" /></a>Online is also reaching into the offline world. The BCG researchers say that every household already researches about $3,000 worth of goods online before buying them in traditional stores. Digital, the researchers say, cannot be an add-on. Businesses have to adapt their people, processes and structures for the digital economy.<a href="http://www.pixels.net.nz/wp-content/uploads/2012/01/Wallet.jpg"><img class="size-full wp-image-2756 alignright" title="Wallet" src="http://www.pixels.net.nz/wp-content/uploads/2012/01/Wallet.jpg" alt="People research online before purchasing offline" width="116" height="100" /></a></p>
<p>Paul Zwillenberg of BCG says that entrepreneurs building a digital business are outperforming rivals who do not embrace the web economy.  BBC technolgy.</p>
<p>If you are a business owner and you do not have a web presence the chances are that you are losing out on business. Even if you do not sell products or service online and are only a brick and mortar business you will have to future proof your business. Technology giant IBM estimates that by 2015, one trillion devices will be internet-connected. This is a mind boggling number!</p>
<p><strong>&#8220;Every household already researches about $3,000 worth of goods online before buying them in traditional stores&#8221;</strong> &#8211; the business with an effective web presence will win in this instance. The younger generation even now research online before they purchase a product or research to use a service. The brick and mortar only shop and service providers lose out big time without an online presence.</p>
<p>The bottom line is all businesses need a web presence these days. Gone are the days when you had a choice of trading without a website. Lack of a website will impact your profit immensley. And the more you engage with your prospects and customers with blog posts, social media and newsletters the better for your business.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/internet-economy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Explorer 6</title>
		<link>http://www.pixels.net.nz/internet-explorer-6?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=internet-explorer-6</link>
		<comments>http://www.pixels.net.nz/internet-explorer-6#comments</comments>
		<pubDate>Thu, 12 Jan 2012 02:11:50 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=2732</guid>
		<description><![CDATA[Microsoft has celebrated the imminent demise of version 6 of its Internet Explorer browser by baking a cake. The software giant held the light-hearted celebration as it revealed that the program was used by less than 1% of US internet surfers. It is keen to kill off the old version of the browser and persuade [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has celebrated the imminent demise of version 6 of its Internet Explorer browser by baking a cake. The software giant held the light-hearted celebration as it revealed that the program was used by less than 1% of US internet surfers. It is keen to kill off the old version of the browser and persuade users to move to IE8 or 9.</p>
<p><a href="http://www.pixels.net.nz/wp-content/uploads/2012/01/google-logo.gif"><img class="alignleft size-full wp-image-2736" title="google logo" src="http://www.pixels.net.nz/wp-content/uploads/2012/01/google-logo.gif" alt="Google chrome" width="200" height="199" /></a>Over at Microsoft headquarters, the mood was more upbeat. &#8220;Time to pop open the champagne because based on the latest data from Net Applications, IE6 usages in the US has now officially dropped below 1%,&#8221; blogged Roger Capriotti, Microsoft&#8217;s director of Internet Explorer marketing. &#8220;We hope this means more developers and IT pros can consider IE6 a &#8216;low priority&#8217; at this point and stop spending their time having to support such an outdated browser,&#8221; he added.</p>
<p>&#8220;I think it was rated one of the worst software products of all time by one tech magazine at the time of its release,&#8221; he said. The browser was plagued by security issues which has its own knock-on effect, he thinks. Industry watchers have predicted that despite Google&#8217;s current marketing woes, Chrome could overtake IE as the leading global browser in 2012.</p>
<p>If you are using Internet Explorer in your laptop or PC please upgrade to the latest version. The older versions had so many security issues. Better still switch to Chrome. It is faster and you can type your Google query in the browser window itself instead of going to Google and typing the keywords. Makes life a bit easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/internet-explorer-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed for Christmas and New Year</title>
		<link>http://www.pixels.net.nz/closed-for-christmas-and-new-year?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=closed-for-christmas-and-new-year</link>
		<comments>http://www.pixels.net.nz/closed-for-christmas-and-new-year#comments</comments>
		<pubDate>Wed, 21 Dec 2011 02:30:33 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=2615</guid>
		<description><![CDATA[Pixels Webdesign will be closed from the 23rd of December to the 9th of January 2012. Only emergency support will be available. if you are a client and have an website or hosting emergency please email us. We will fix your problem ASAP. A very merry Christmas and a very Happy New Year to all [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2616" title="christmas tree" src="http://www.pixels.net.nz/wp-content/uploads/2011/12/christmas-tree.jpg" alt="" width="128" height="128" />Pixels Webdesign will be closed from the 23rd of December to the 9th of January 2012. Only emergency support will be available. if you are a client and have an website or hosting emergency please email us. We will fix your problem ASAP.</p>
<p>A very merry Christmas and a very Happy New Year to all of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/closed-for-christmas-and-new-year/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Fresh</title>
		<link>http://www.pixels.net.nz/google-fresh?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-fresh</link>
		<comments>http://www.pixels.net.nz/google-fresh#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:10:11 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=2551</guid>
		<description><![CDATA[Google has introduces &#8220;freshness&#8221; of content into its algorithms. So when you type in a keyword or phrase the top results will be for the freshest content for the search term. Old outdated content will be penalised and pushed down. This adds a new dimension to search engine optimisation. If you think about this websites [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pixels.net.nz/wp-content/uploads/2011/11/wordpress.gif"><img class="alignleft size-full wp-image-2554" title="wordpress" src="http://www.pixels.net.nz/wp-content/uploads/2011/11/wordpress.gif" alt="" width="158" height="159" /></a>Google has introduces &#8220;freshness&#8221; of content into its algorithms. So when you type in a keyword or phrase the top results will be for the freshest content for the search term. Old outdated content will be penalised and pushed down. This adds a new dimension to search engine optimisation. If you think about this websites that have blogs will benefit from this as long as you keep posting good content often.</p>
<p>Keep this in mind when you are getting a new website for your business. it is all the more important to think ahead about having a blog and schedule for writing posts. Make this a priority for your business growth. If you write about the benefits of your products often or keep updating the blog with new products, seasonal sale etc your google ranking does not get affected. If you update your website only once in three years ( I have seen older content in business sites) you are bound to lose your ranking and the traffic will drop.</p>
<p>So get smart and install a blog on your business site. Write posts regularly &#8211; allocate writing posts to a staff member. Or write posts well ahead and schedule them at intervals.</p>
<p>Whichever is easier for you. Just make time to write your posts and publish regularly without fail. Your business will reap the benefits with more traffic and higher sales. WordPress websites come with blogs installed. This makes it much easier to start writing posts immediately. Contact us for your WordPress business website and blog.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/google-fresh/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://www.pixels.net.nz/rip-steve-jobs?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-steve-jobs</link>
		<comments>http://www.pixels.net.nz/rip-steve-jobs#comments</comments>
		<pubDate>Fri, 07 Oct 2011 01:41:50 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=2341</guid>
		<description><![CDATA[The world lost a visionary yesterday. After a long battle with cancer Steve Jobs passed away. As Obama quoted the world learnt of his passing away on a device he invented. The global outpouring has been huge. Even in his death he has created records. Tweets were coming at 10,000 per second on the news! [...]]]></description>
			<content:encoded><![CDATA[<p>The world lost a visionary yesterday. After a long battle with cancer Steve Jobs passed away. As Obama quoted the world learnt of his passing away on a device he invented. The global outpouring has been huge. Even in his death he has created records. Tweets were coming at 10,000 per second on the news!<br />
I loved the way he lived his life &#8211; always thinking miles ahead from the rest of us. He walked his talk. His presentations and announcements were always a bit surprise to one and all. His famous &#8220;one more thing&#8230;&#8221; may not happen anymore.</p>
<p><a href="http://www.pixels.net.nz/wp-content/uploads/2011/10/apple1.jpg"><img class="size-full wp-image-2344 alignleft" title="apple" src="http://www.pixels.net.nz/wp-content/uploads/2011/10/apple1.jpg" alt="" width="250" height="213" /></a>His quotes were so poignant. I love this the best &#8220;Your time is limited, so don&#8217;t waste it living someone else&#8217;s life. Don&#8217;t be trapped by dogma &#8211; which is living with the results of other people&#8217;s thinking. Don&#8217;t let the noise of others&#8217; opinions drown out your own inner voice.</p>
<p>Your work is going to fill a large part of your life, and the only way to be truly satisfied is to do what you believe is great work. And the only way to do great work is to love what you do. If you haven&#8217;t found it yet, keep looking. Don&#8217;t settle. As with all matters of the heart, you&#8217;ll know when you find it. And, like any great relationship, it just gets better and better as the years roll on. So keep looking until you find it. Don&#8217;t settle.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/rip-steve-jobs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Misspelt email addresses</title>
		<link>http://www.pixels.net.nz/misspelt-emails-addresses?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=misspelt-emails-addresses</link>
		<comments>http://www.pixels.net.nz/misspelt-emails-addresses#comments</comments>
		<pubDate>Mon, 12 Sep 2011 20:59:11 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[Online security]]></category>
		<category><![CDATA[cyber crime]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=2008</guid>
		<description><![CDATA[A missing dot in an email address might mean messages end up in the hands of cyber thieves, researchers have found. By creating web domains that contained commonly mistyped names, the investigators received emails that would otherwise not be delivered. Over six months they grabbed 20GB of data made up of 120,000 wrongly sent messages. [...]]]></description>
			<content:encoded><![CDATA[<p>A missing dot in an email address might mean messages end up in the hands of cyber thieves, researchers have found.<br />
By creating web domains that contained commonly mistyped names, the investigators received emails that would otherwise not be delivered.</p>
<p>Over six months they grabbed 20GB of data made up of 120,000 wrongly sent messages. Some of the intercepted correspondence contained user names, passwords, and details of corporate networks.</p>
<p>The problem arises because of the way organisations set up their email systems. While most have a single domain for their website, many use sub-domains for individual business units, regional offices or foreign subsidiaries. Dots or full stops are used to separate the words in that sub domain. For example a large American financial group may take bank.com as its corporate home but internally use us.bank.com for staff email. Usually, if an address is typed with one of the dots missing, ie usbank.com, then the message is returned to its sender.</p>
<p>But by setting up similar doppelganger domains, the researchers were able to receive messages that would otherwise be bounced back.  BBC news &#8211; tech section.</p>
<p>If your brand is your name I would encourage you to purchase misspellings. I have customers who have 3-4 misspelt domains. They do receive the occasional email on those spellings. I do realise you cannot cover all the typos &#8211; but you can cover the most important ones.</p>
<p>Bottom like never send important login passwords like bank account logins or other important passwords over emails full stop. It is very easy for hackers to get hold of these logins.</p>
<p>Also never use the same password for all your accounts. It is safer to have different passwords and also change your password once in two months or so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/misspelt-emails-addresses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remembering 9/11</title>
		<link>http://www.pixels.net.nz/remembering-911?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=remembering-911</link>
		<comments>http://www.pixels.net.nz/remembering-911#comments</comments>
		<pubDate>Sun, 11 Sep 2011 20:56:43 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=1996</guid>
		<description><![CDATA[We all remember the 10th anniversary of 9/11 solemnly and reflect on the loved ones lost. This brings back a lot of memories for me. I was living in California at that time. I had dropped my son at school and was on the computer checking emails. A friend rang and told me to switch [...]]]></description>
			<content:encoded><![CDATA[<p>We all remember the 10th anniversary of 9/11 solemnly and reflect on the loved ones lost. This brings back a lot of memories for me. I was living in California at that time. I had dropped my son at school and was on the computer checking emails. A friend rang and told me to switch on the TV. After that the day is such a blur. The shock &#8211; the phone ringing non stop. Watching the scene unfold on TV.</p>
<p>It changed my life forever. So many little things happened that made it impossible for us to live in California. We decided to pack our bags in December and return to New Zealand. Looking back that was the best decision we took.</p>
<p>No regrets at for coming back to a very peaceful environment and lifestyle. I do feel for all those families who lost a loved one. It the ones who are left behind re live the trauma everyday. My heart goes out to them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/remembering-911/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A frustrating experience</title>
		<link>http://www.pixels.net.nz/a-frustrating-experience?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-frustrating-experience</link>
		<comments>http://www.pixels.net.nz/a-frustrating-experience#comments</comments>
		<pubDate>Wed, 07 Sep 2011 05:53:28 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=1971</guid>
		<description><![CDATA[I had a very frustrating experience yesterday. I needed to print some postcards for a marketing campaign of mine. I got the yellow pages out. Circled a few ads , and got on the phone to get some quotes. I rang about 8-9 places that had large ads. Two telephone numbers were disconnected! Out of [...]]]></description>
			<content:encoded><![CDATA[<p>I had a very frustrating experience yesterday. I needed to print some postcards for a marketing campaign of mine.<br />
I got the yellow pages out. Circled a few ads , and got on the phone to get some quotes.<br />
I rang about 8-9 places that had large ads. Two telephone numbers were disconnected!<br />
Out of the other 7 , 5 places had answer machines – this is like at 9.15 am.<br />
I spoke with a person in one place in town – she requested me to email her for a quote. Fair enough. I emailed her clearly what my needs were and requested a quick reply as I was in a hurry.<br />
I finally got a couple of quotes over the phone. Waited for the email for about an hour. Rang the place again and explained what had happened. Got some numbers over the phone from another salesperson. I am still waiting for the email from the printing place in town.<br />
I chose a different supplier who gave me a good deal &amp; said it will be ready in 24 hours.<br />
I am really amazed at the level of service with printing business. Either they cannot be bothered or they are making a truck load of money so they turn people away!<br />
Most of the places I rang are small business. Profit margins cannot be that high. So why are they so inefficient in business dealings? And to top it competition is quite stiff! Mind boggling eh?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/a-frustrating-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site finally alive!</title>
		<link>http://www.pixels.net.nz/new-site-finally-alive?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-site-finally-alive</link>
		<comments>http://www.pixels.net.nz/new-site-finally-alive#comments</comments>
		<pubDate>Sun, 04 Sep 2011 07:13:20 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=1890</guid>
		<description><![CDATA[Phew! I finally switched to the new site. Took me like  two months to to get it ready to be up and running. (Lack of time mainly) The layout is new the colours are new. Kept everything minimalist. Pixels is providing many new services like SEO &#8211; specific website packages with tools to grow your [...]]]></description>
			<content:encoded><![CDATA[<p>Phew! I finally switched to the new site. Took me like  two months to to get it ready to be up and running. (Lack of time mainly) The layout is new the colours are new. Kept everything minimalist. Pixels is providing many new services like SEO &#8211; specific website packages with tools to grow your traffic, communicate with your audience etc.</p>
<p>I am doing some exciting marketing campaigns in the next few weeks. Will post all specials here</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/new-site-finally-alive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Lesson in SEO</title>
		<link>http://www.pixels.net.nz/short-lesson-in-seo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=short-lesson-in-seo</link>
		<comments>http://www.pixels.net.nz/short-lesson-in-seo#comments</comments>
		<pubDate>Mon, 18 Jul 2011 22:02:45 +0000</pubDate>
		<dc:creator>Gita</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.pixels.net.nz/?p=1437</guid>
		<description><![CDATA[If you are a small business owner you will want to generate leads through your website. If you are clever these leads can be free. To make this happen you have to rank well in search engines like Google, Yahoo &#38; Bing. This post tells you how to do quick SEO for your site. This [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a small business owner you will want to generate leads through your website. If you are clever these leads can be free. To make this happen you have to rank well in search engines like Google, Yahoo &amp; Bing. This post tells you how to do quick SEO for your site. This is only the basic things you need to do to get a start. You have to start somehwere.</p>
<p><strong>Step one</strong></p>
<p>Identify 5-6 keywords that are relevant to your business. e.g. Wellington plumber, Tawa plumber, reliable plumber, 24 &#8211; 7 plumber virtual plumbing etc.  Try to avoid generic terms like plumbing . The competitions will be stiff and will be hard to rank for those kind of keywords. The type of keywords I mentioned earlier are know as long tail keywords.</p>
<p><a href="http://www.pixels.net.nz/wp-content/uploads/2011/07/google.gif"><img class="size-full wp-image-1440 alignleft" title="google" src="http://www.pixels.net.nz/wp-content/uploads/2011/07/google.gif" alt="google search engine" width="358" height="140" /></a>Now that you&#8217;ve chosen your keywords, you can increase your website&#8217;s chances of ranking for those keywords. Search engine optimization (SEO) is about doing just that. In order to get found, you should aim to be on the first page or in the first few search engine results pages for your keywords. Google suggests that you design your website for visitors, and not for search engines. While you should keep this principle in mind, it is worthwhile to learn a bit more about SEO in order to better optimize your site.</p>
<p>On-page SEO refers to how well your website&#8217;s content is presented to search engines. This can often be improved immediately. Off-page SEO refers to your site?s overall “authority” on the web, which is determined by what other websites say about your site. This can take time to improve.</p>
<p><strong>Step Two</strong></p>
<p>Put keywords in Page Title. The Page Title is one of the most important things that Google and other search engines evaluate to determine what is on a web page.  Put your keyword or phrase in the title, keep it short.</p>
<p><strong>Step Three</strong></p>
<p>Put keywords in Page URL<strong>.</strong>  Google and other search engines also use the text of the URL of the page to determine the content of the web page.  You should use your keyword or phrase in the URL of the web page &#8211; e.g. Pixels webdesign &#8211; small business websites -website packages. ( All my websites come with this feature &#8211; it is automatically generated)</p>
<p><strong>Step Four</strong></p>
<p>Put keywords in Meta Data.<strong> </strong> While the page metadata (Page Description and Keywords) are not nearly as important as they used to be, they still count.  Take advantage of them by putting your keyword or phrase there.  The description should be readable by a person and make sense and the keyword metadata should focus on your keyword or phrase &#8211; do not make it long, less is more.</p>
<p><strong>Step Five</strong></p>
<p>Put keywords in your H1 text.  The H1 text is usually the title of an article or some larger bold text at the top of your page.  Google and the smaller search engines can see this and they put extra importance on the words in the H1 text.  Make sure your keyword or phrase is there.</p>
<p><strong>Step Six</strong></p>
<p>Use keywords in the page content.  Putting the keyword in your page content also signals to search engines that the page is actually about the keyword and should show up in search results.  I have heard from &#8220;experts&#8221; that you should use your keyword anywhere from 4-6 times to 10-12 times.  My advice is to just write naturally.</p>
<p>Give some time for your website to rank. there are so many other factors to rank high in search engines. But these are the basic steps you must do  to make your website work for your business. Keep tweaking your website with new content &#8211; keyword rich words.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixels.net.nz/short-lesson-in-seo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

